Loading...
菜单

剥皮型绝缘线

浏览次数: 63
库存:
SKU:{{ product.sku }}
型号: {{ product.model }}
重量: {{ product.weight }} 千克

{{ variable.name }} : {{ variable.values[selectedVariantsIndex[variable_index]].name }}

{{ value.name }}

1. 可直接焊锡。

2. 可用自动绕线机高速绕线。

3. 满足欧盟ROHS2.0,HF无卤,REACH SVHC环保要求。

 

产品参数

导体/conductor  漆包线/Enameled wire
材质/Texture of material PET、PA
耐温等级/Temperature tolerance grade Class B
耐压/Withstand voltage AC 6000V/60S 无击穿/No breakdown
层级/Hierarchy 三层/three layers
应用范围/Application scope 高频变压器、电源、电感、充电器、适配器、通信网络、LED导线
High frequency transformer, power supply, inductance, charger, adapter, communication network, LED conductor
通过安规/Pass safety regulations IEC60950、IEC60065、UL2353

 

产品规格

序号 导体 成品 最大导体电阻(at 20℃Ω/km) 最小伸长率(%)
直径(mm) 公差(mm) 目标外径(mm) 公差(mm)
1 0.15  ±0.008 0.35  ±0.02 1111  15
2 0.16  ±0.008 0.36  ±0.02 969.5  15
3 0.18  ±0.008 0.38  ±0.02 757.2  15
4 0.20  ±0.008 0.40  ±0.02 607.6  15
5 0.21  ±0.008 0.41  ±0.02 549.0  15
6 0.22  ±0.008 0.42  ±0.02 498.4  15
7 0.23  ±0.008 0.43  ±0.02 454.5  15
8 0.25  ±0.008 0.45  ±0.02 382.5  15
9 0.26  ±0.010 0.46  ±0.02 358.4  15
10 0.27  ±0.010 0.47  ±0.02 331.4  15
11 0.28  ±0.010 0.48  ±0.02 307.3  15
12 0.30  ±0.010 0.50  ±0.02 262.9  20
13 0.32  ±0.010 0.52  ±0.02 230.0  20
14 0.35  ±0.010 0.55  ±0.02 191.2  20
15 0.37  ±0.010 0.57  ±0.02 170.6  20
16 0.40  ±0.010 0.60  ±0.02 145.3  20
17 0.45  ±0.010 0.65  ±0.02 114.2  20
18 0.50  ±0.010 0.70  ±0.02 91.4  20
19 0.55  ±0.020 0.75  ±0.02 78.2  20
20 0.60  ±0.020 0.80  ±0.02 65.3  20
21 0.65  ±0.020 0.85  ±0.02 55.3  20
22 0.70  ±0.020 0.90  ±0.02 47.5  20
23 0.75  ±0.020 0.95  ±0.02 41.2  20
24 0.80  ±0.020 1.00  ±0.02 36.1  25
25 0.85  ±0.020 1.05  ±0.02 31.9  25
26 0.90  ±0.020 1.10  ±0.02 28.4  25
27 0.95  ±0.020 1.15  ±0.02 25.4  25
28 1.00  ±0.030 1.20  ±0.02 23.3  25
备注:以上导体、电阻及伸长率标准参考JIS C  3202
Note: the standards of conductor, resistance and elongation  refer to JIS C 3202

 

主要用途

主要用于高频变压器、电源、电感、充电器、适配器、通信网络、LED导线等。

 
shop/common.nginx_alert