{{ variable.name }} : {{ variable.values[selectedVariantsIndex[variable_index]].name }}
1. Can be directly soldered.
2. Can be wound at high speed using an automatic winding machine.
3. Comply with EU ROHS 2.0, HF halogen-free, and REACH SVHC environmental requirements.
| conductor | tinned wire, enameled stranded wire Tin-plated wire, enameled strand, Litz wire |
| Texture of material | PET, PPS, PI |
| Temperature tolerance grade | Class B, Class F, Class H |
| Withstand voltage | AC 6000V/60S No breakdown |
| Hierarchy | three layers, two layers, one layer |
| Application scope | Power transformer, electronic communication, achieving transformer miniaturization, automotive electronics Power transformer, electronic communication, miniaturization of transformer and automobile electronics |
| Pass safety regulations | Certifying |
| Serial number | Conductor Type/Temperature Rating | Conductor (mm) | Maximum conductor resistance (at 20℃ Ω/km) | |||||
| Diameter | tolerance | Minimum paint film thickness (mm) | Maximum finished outer diameter of monofilament (mm) | number of shares | Maximum outer diameter of finished product (mm) | |||
| 1 | SFBW-2(lz)/155℃ | 0.1*7 | ±0.008 | 0.003 | 0.118 | 7 | 0.42 | 350.35 |
| 2 | SFBW-2(lz)/155℃ | 0.1*10 | ±0.008 | 0.003 | 0.118 | 10 | 0.5 | 245.24 |
| 3 | SFBW-2(lz)/155℃ | 0.1*15 | ±0.008 | 0.003 | 0.118 | 15 | 0.57 | 163.5 |
| 4 | SFBW-2(lz)/155℃ | 0.1*20 | ±0.008 | 0.003 | 0.118 | 20 | 0.64 | 122.62 |
| 5 | SFBW-2(lz)/155℃ | 0.1*25 | ±0.008 | 0.003 | 0.118 | 25 | 0.71 | 98.1 |
| 6 | SFBW-2(lz)/155℃ | 0.1*30 | ±0.008 | 0.003 | 0.118 | 30 | 0.78 | 81.75 |
| 7 | SFBW-2(lz)/155℃ | 0.1*35 | ±0.008 | 0.003 | 0.118 | 35 | 0.83 | 70.07 |
| 8 | SFBW-2(lz)/155℃ | 0.1*40 | ±0.008 | 0.003 | 0.118 | 40 | 0.88 | 61.31 |
| 9 | SFBW-2(lz)/155℃ | 0.1*45 | ±0.008 | 0.003 | 0.118 | 45 | 0.9 | 54.5 |
| 10 | SFBW-2(lz)/155℃ | 0.1*50 | ±0.008 | 0.003 | 0.118 | 50 | 0.93 | 49.05 |
| 11 | SFBW-2(lz)/155℃ | 0.1*60 | ±0.008 | 0.003 | 0.118 | 60 | 1.1 | 40.87 |
Mainly used for high-frequency transformers, power supplies, inductors, chargers, adapters, communication networks, LED wires, etc.